Milford Blue Jays - 1999 Division Champions



RECORD
WINS LOSSES
8 2
GAME SCORES
GAME# BLUE JAYS     OPPONENT    
1 W 21   MARLINS   11
2 W 19   VIPERS   18
3 W 10   THUNDERBALLS   5
4 W 10   ATHLETICS   5
5 L 11   CARDINALS   14
6 W 18   MARLINS   10
7 W 16   VIPERS   10
8 W 9   THUNDERBALLS   7
9 L 10   CARDINALS   13
10 W 18   ATHLETICS   8
INDIVIDUAL STATISTICS - OFFENSE
PLAYER   AB HITS 2B 3B HR RBI BB HBP AVE. RUNS
                       
BLOSSER, JACOB   34 23 6 0 0 12 3 1 0.676 19
CARROLL, ERIC   25 7 0 0 0 7 4 2 0.280 11
D'ERRICO, MATT   23 12 2 0 0 5 3 1 0.522 5
EVANS, BRIAN   31 11 2 0 0 10 2 0 0.355 5
HUBBELL, B.J.   26 15 1 0 0 11 4 0 0.577 11
KRAUS, ALEX   18 8 0 0 0 9 7 0 0.444 7
OLDHAM, MIKE   30 19 2 0 0 15 2 0 0.633 8
OLSON, TYLER   26 17 1 1 0 13 2 2 0.654 17
STOOKEY, CONNOR   26 15 0 1 0 8 5 0 0.577 13
STRATER, SAM   26 14 1 0 0 8 5 2 0.538 10
URQUHART, ALEC   28 17 4 0 0 15 5 0 0.607 12
WILLIAMS, LOGAN   28 14 1 0 0 11 5 1 0.500 9
XANDER, MARK   26 18 1 2 0 18 6 1 0.692 15
                       
TEAM TOTALS   347 190 21 4 0 142 53 10 0.548 142
                       
COACH PITCH   226 143 15 4 0 95 0 0 0.633 95
PLAYER PITCH   121 47 6 0 0 47 53 10 0.388 47